sim_pro_dat_v2.Rd
This version 2 was updated based on MWPC MMRM simulations
sim_pro_dat_v2( N = 1000, number.timepoints = 4, number.anchor.categories = 4, reg.formula = formula(~Time + Group + Time * Group), Beta.anchor = 0, thresholds = c(0.2, 0.4, 0.6, 0.8), polychor.struc = "ar1", polychor.value = 0.4, number.of.anchor.groups = 5, Beta.PRO = NULL, corr = "ar1", cor.value = 0.8, var.values = 2, n.val = 5, n.cat = c(3, NA, NA, NA, 5), cor.val.ref = c(0.5, 0.6, 0.8, 0.2, 0.3) )
number.anchor.categories | anchor generation - Pass to |
---|---|
reg.formula | anchor generation - Pass to |
Beta.anchor | anchor generation - Pass to |
thresholds | anchor generation - Pass to |
polychor.struc | anchor generation - Pass to |
polychor.value | anchor generation - Pass to |
corr | PRO data generation, options for correlation structure c('ind', 'ar1', 'cs'), default is 'ar1' |
cor.value | PRO data generation, numeric, the first corr in ar1, the corr in cs option, default is 0.8 |
var.values | PRO data generation, numeric, if numeric vector, the var values in the var/covar matrix, if scalar, the final var value in the var/covar matrix, others filled in automatically |
n.val | Validator variable (Reference Measure) generation - Pass to |
n.cat | Validator variable (Reference Measure) generation - Pass to |
cor.val.ref | Validator variable (Reference Measure) generation - Pass to |
returns a dataframe containing the simulated data